Rulesets
6 rule chains · 4 active
Rule chains process device telemetry in real time through a visual pipeline of Triggers, Filters, Transforms, and Actions. Click a name to open the drag-and-drop editor.
| Name | Description | Status | Nodes | Edges | Last Updated | Actions |
|---|---|---|---|---|---|---|
| Temperature Alert | Triggers critical alerts when coolant temperature exceeds the configured threshold. | Active | 5 | 4 | 22 Apr 2026 | |
| Forklift Zone Monitor | Routes GPS telemetry through geofence zones and raises violations on boundary breaches. | Active | 5 | 4 | 10 May 2026 | |
| Telemetry Normalizer | Normalizes raw sensor units, enriches with device metadata, then persists to the time-series database. | Inactive | 5 | 4 | 8 Mar 2026 | |
| VPN Auth Gate | Validates device certificates on VPN connection and routes to provisioning or rejection. | Active | 4 | 3 | 5 Feb 2026 | |
| Device Health Monitor | Polls device heartbeats, enriches with fleet metadata, and raises or clears health alarms automatically. | Active | 6 | 5 | 12 May 2026 | |
| Telemetry Archiver | Buffers incoming telemetry for 10 minutes before batch-writing to the archive, with timeout alerting. | Inactive | 5 | 4 | 11 May 2026 |
Showing 1–6 of 6