Alerts
3 open · 1 acknowledged · 1 resolved
| Severity | Status | Alert | Device | Triggered | Acknowledged | Resolved | Actions |
|---|---|---|---|---|---|---|---|
| Critical | Open | Temperature threshold exceeded Coolant temperature reached 94°C — above the critical threshold of 85°C. Immediate inspection required. | Coolant Temp Monitor | 22 Oct 2026, 02:33 | — | — | Open |
| Warning | Acknowledged | Vibration spike detected Vibration reading exceeded 8.2 G on axis Z. Sensor A1 may require recalibration. | Press Line Sensor A1 | 22 Oct 2026, 01:45 | 22 Oct 2026, 02:15 | — | Open |
| Info | Resolved | Scheduled maintenance started Device entered maintenance mode at 06:00 UTC for firmware upgrade to v2.1.0. | Loading Dock Scale | 22 Oct 2026, 01:45 | — | 22 Oct 2026, 02:30 | Open |
| Warning | Open | High message queue depth MQTT queue depth at 4,800 messages. Downstream consumer may be falling behind. | Assembly Robot Gateway | 22 Oct 2026, 02:30 | — | — | Open |
| Info | Open | Device went offline Device has not published telemetry for 48 hours. Expected during lab shutdown. | Dev Prototype X | 20 Oct 2026, 02:45 | — | — | Open |
Showing 1–5 of 5