Alerts
3 open · 1 acknowledged · 1 resolved
| Severity | Status | Alert | Device | Triggered | Acknowledged | Resolved | Actions |
|---|---|---|---|---|---|---|---|
| Critical | Open | Temperature threshold exceeded Coolant temperature reached 94°C — above the critical threshold of 85°C. Immediate inspection required. | Coolant Temp Monitor | 11 Jun 2026, 07:20 | — | — | Open |
| Warning | Acknowledged | Vibration spike detected Vibration reading exceeded 8.2 G on axis Z. Sensor A1 may require recalibration. | Press Line Sensor A1 | 11 Jun 2026, 06:32 | 11 Jun 2026, 07:02 | — | Open |
| Info | Resolved | Scheduled maintenance started Device entered maintenance mode at 06:00 UTC for firmware upgrade to v2.1.0. | Loading Dock Scale | 11 Jun 2026, 06:32 | — | 11 Jun 2026, 07:17 | Open |
| Warning | Open | High message queue depth MQTT queue depth at 4,800 messages. Downstream consumer may be falling behind. | Assembly Robot Gateway | 11 Jun 2026, 07:17 | — | — | Open |
| Info | Open | Device went offline Device has not published telemetry for 48 hours. Expected during lab shutdown. | Dev Prototype X | 9 Jun 2026, 07:32 | — | — | Open |
Showing 1–5 of 5